Healthy Shopping For Holiday Feasts
RELATED
by Samuel Frank
by Amy Topel
about THE GREEN GUIDE STAFF
More By THE GREEN GUIDE STAFF
|
The Melanesians and other peoples fast before they feast but we do the opposite, gorging on sweets at Halloween, stuffing ourselves at Thanksgiving, then filling up again at Christmas and Hanukkah meals, with double dipping as we visit different sets of parents. None of us may get any lighter this holiday season, but with a few careful food choices that won't bust the bank, there are ways we may tread a bit more lightly on the earth.
Price is important. While organic can be expensive, our market survey (including Whole Foods, Fairway, Fresh Direct and and our local farmer's market at Union Square) shows that sometimes, as with organic wines, prices are the same or quite close. To protect your health, and especially your children's, you can pick organic for those items, like apples, pears, spinach and potatoes, which have the heaviest pesticide loads. Then you can save your money by choosing conventional versions of other items such as onions. Of course, choosing organic also helps keep pesticides out of the environment and avoids the cruel conditions animals endure in massive factory farms. And with fuel prices shooting up, picking foods from local farms can reduce costs and will save on the miles your meal travels before it reaches the dining room.
So fill your holiday table with a bounty of organic foodseverything from turkey and ham, to cranberry sauce, sweet potatoes, fruits, breads and dessertsusing The Green Guide's downloadable Smart Shopper's Holiday Companion (see sidebar). It comes complete with price comparisons (organic vs. conventional) of all items on your list so that you can plan your menu to suit your budget. It's the season's smartest and the most delicious way to make a difference.
Take the plunge this holiday to try something new.
| Item | Organic | Conventional |
| FRUITS AND VEGETABLES | ||
| Red Delicious Apples | $1.99/lb. | $1.29/lb. |
| Broccoli | $2.99/lb. | $1.99/each |
| Baby Carrots | $1.99/1 lb. bag | $2.89/2 lb. bag |
| Celery | $2.99/bunch | $1.29/bunch |
| Cranberries | $3.99/7 oz. | $2.49/12 oz. |
| Read Onions | $2.49/lb. | $.99/lb. |
| Sweet Potatoes | $2.00/lb. | $1.49/lb. |
| Russet Potatoes | $3.99/5 lb.s | $1.29/lb. |
| Yukon Gold Potatoes | $4.99/5 lb.s | $.99/lb. |
| Mixed Salad | $2.69/bag | $2.99/bag |
| Spinach | $2.49/bunch | $1.49/8 oz.bunch |
| Acorn Squash | $1.49/lb. | $.89/lb. |
| Butternut Squash | $1.49/lb. | $.89/lb. |
| Tomatoes | $3.99/lb. | $1.99/lb. (on the vine) |
| Green Zucchini | $2.49/lb. | $1.49/lb. |
| SIDE DISHES | ||
| Rigate/Rotini Pasta | $2.49/16 oz.(Delallo) | $1.29/16 oz.(Ronzoni) |
| Spaghetti Pasta | $2.49/16 oz. (Bionaturae) | $1.29/16 oz.(Barilla) |
| Brown Rice | $3.39/2 lbs. (Lundberg) | $2.39/28 oz.(Carolina) |
| CONDIMENTS/OTHER | ||
| Wheat Bread | $3.59/20 oz.(Vt. Bread Co.) | $3.49/20 oz.(Arnolds) |
| Butter | $4.99/16 oz. (Organic Valley) | $3.69/16 oz.(Hotel Bar) |
| Cheddar Cheese | $3.49/8 oz. (Horizon) | $2.69/8 oz.(Land O' Lakes) |
| Cranberry Sauce | $4.99/8 oz.(Standish Farms) | $1.79/16 oz.(Ocean Spray) |
| Salad Dressing | $3.39/8 oz. (Annie's) | $2.29/8 oz. (Newman's |
| Turkey Gravy | $2.99/13 oz.(Plainville) | $1.59/12 oz. (Heinz) |
| Stuffing Mix | $2.49/12 oz. (365 Organics) | $2.99/16 oz.(Pepperidge Farm) |
| DESSERTS | ||
| Apple Pie (store baked) | $13.99/ea (Whole Foods) | $7.99/ea (Fairway) |
| Pumpkin Pie (store baked) | $10.99/ea (Whole Foods) | $6.99/ea (Fairway) |
| Pumpkin Pie Mix | $2.99/15 oz. (Farmer's Mkt) | $1.49/15 oz. (Libby's) |
| Pie Crust | $2.69/shell (Arrowhead Mills) | $2.99/2 shells (Fresh Direct) |
| DRINKS | ||
| Apple Juice | $5.98/gal. (365 Organic) | $5.99/64 oz. (Martinelli) |
| Cranberry Juice | $3.69/32 oz. (WalnutAcres) | $4.19/64 oz. (Ocean Spray) |
| Milk (.5 gal. | $4.49 (Organic Valley) | $2.15 (Farmland) |
| Wine (bottle) | $12-28 (Organic Wine Co.) | $8-22 |
| MEAT AND MEATLESS | ||
| Beef Roast | $18/lb. (standing rib West Wind Farms) | $12.99/lb. (prime rib) |
| Ham | $9.50/lb. (Organic Prairie) | $2.29/lb. (Fresh Direct) |
| Tofu Roast | $15.99/8 oz.(Tofurky) | |
| Whole Turkey | $3.99/lb. (Fresh Direct) | $3.60/lb. (Murrays) |
Buy Local
Produce can travel thousands of miles before reaching your plates, but there's no reason to pay the cost of trucking and consume more oil, when you can get to know your local farmers and seek out homegrown delicacies like chanterelles, smokehouse salmon, dry jack cheese or Olympia oysters. Then the only trick is not to overeat, but savor the distinct qualities of the foods you've found. To find a local farmer or farmer's market in your area, visit Local Harvest (www.localharvest.org) and use their search engine.
More Resources
For more on organic meats and vegetables and where to buy them, see our meat and poultry product reports and our internet and mail order resources for organic produce.
D'Artagnan (www.dartagnan.com, 800-327-8246)
Diamond Organics (www.diamondorganics.com, 888-674-2642)
Meadow Raised Meats (www.meadowraisedmeats.com, 315-829-5437)
Organics To Go (www.organictogo.com, 360-866-4819)
Shop Natural (www.shopnatural.com)
Turtle Island Foods (www.tofurky.com, 800-508-8100)
West Wind Farms (www.grassorganic.com, 423-965-3334)
Whole Foods (www.wholefoods.com)
Smart Shopper's Card | posted November 5, 2007
The Green Guide To Go
FREE Weekly E-Newsletter

Special Advertising Sections
![]() |
PHOTO GALLERYSee who won this year's grand prize trip to the Grand Canyon! |
![]() |
INTERACTIVE MAPExplore the signs of and solutions to the worlds water crisis. |


